Team Stats (2025-26 Season)
Player | GP | G | A | Pts | Plus/Minus | F/O % | |||||
Gianna Gushulak | 37 | 42 | 37 | 79 | 68 | 56% | |||||
Bella Fry | 35 | 25 | 51 | 76 | 62 | ||||||
Marlee Bliss | 37 | 34 | 37 | 71 | 62 | 57% | |||||
Hannah Pope | 35 | 27 | 37 | 64 | 52 | 54% | |||||
Logan Neurinski | 34 | 38 | 24 | 62 | 42 | 49% | |||||
Willow Mason | 37 | 11 | 39 | 50 | 56 | ||||||
Sophia Tanguay | 32 | 22 | 25 | 47 | 46 | ||||||
Sayler Easton | 35 | 17 | 27 | 44 | 41 | 55% | Record - 30-7 | ||||
Mya Lepage | 36 | 9 | 24 | 33 | 49 | W | vs JT | 6-3 | |||
Peyton Harbluk | 37 | 10 | 21 | 31 | 38 | W | vs SH | 5-2 | |||
Brettyn H-W | 37 | 8 | 17 | 24 | 43 | L | vs Sanford | 3-2 | |||
Peyton Arpin | 37 | 3 | 19 | 22 | 59 | W | vs VM | 6-5 | |||
Sienna Tom | 37 | 7 | 13 | 20 | 41 | W | vs Sanford | 5-2 | |||
Blaire Cross | 35 | 2 | 13 | 15 | 46 | W | vs DHS | 7-0 | |||
Chiles Perreault | 11 | 7 | 8 | 15 | 16 | W | vs WPG Ice | 5-1 | |||
Harper Woolsey | 37 | 5 | 9 | 14 | 39 | W | vs Wpg Avros | 6-1 | |||
Peyten Ducharme | 9 | 2 | 3 | 5 | 10 | W | Vs Queens 15aa | 4-3 | |||
Jorja Guertin | 4 | 3 | 1 | 4 | 13 | W | vs Ta | 6-2 | |||
W | Vs Queens 15aa | 4-3 | |||||||||
W | vs CPET | 8-1 | |||||||||
W | vs CPET | 8-2 | |||||||||
L | vs TA | 3-1 | |||||||||
W | BB | 16-1 | |||||||||
Goalies | GP | Record | Shutouts | GA | GAA | Shots | Save % | W | RL | 10-0 | |
Shayna Shute | 22 | 18-4 | 2 | 43 | 2.1 | 430 | 0.9 | W | International Falls | 17-1 | |
Ayanna Savage | 15 | 12-3 | 7 | 17 | 1.13 | 224 | 0.924 | L | Hibbing | 4-1 | |
Ava Burns | 1 | 1-0 | 1 | 6 | 100 | W | Sioux North | 33-0 | |||
W | Westwood | 4-2 | |||||||||
W | Glenlawn | 6-1 | |||||||||
W | Beaver Brae | 14-0 | |||||||||
W | Sturgeon Heights | 14-0 | |||||||||
L | TA | 3-2 OT | |||||||||
W | Dryden | 7-4 | |||||||||
W | Rock Ridge | 4-3 OT | |||||||||
W | Red Lake | 8-0 | |||||||||
W | Sioux North | 28-0 | |||||||||
L | 15AA Queens | 3-1 | |||||||||
L | 18A Queens | 3-1 | |||||||||
W | 18A Queens | 2-1 | |||||||||
L | 15AA Queens | 2-1 | |||||||||
W | 18A Queens | 4-1 | |||||||||
W | TA | 4-3 | |||||||||
W | Beaver Brae | 18-0 | |||||||||
W | Beaver Brae | 14-0 | |||||||||
W | Dryden | 9-1 | |||||||||
Playoffs | |||||||||||
Semi-finals | Beaver Brae |
Team Stats (2024-25 Season)
Player | Games Played | Goals | Assists | Points | Plus/Minus | Faceoff % | |
Marlee Bliss | 32 | 30 | 44 | 74 | 62 | 60% | |
Hannah Pope | 33 | 33 | 33 | 66 | 62 | 53% | |
Logan Neurinski | 33 | 46 | 20 | 66 | 59 | 51% | |
Bella Fry | 33 | 25 | 34 | 59 | 68 | 53% | |
Sayler Easton | 33 | 12 | 27 | 39 | 48 | 60% | |
Sophia Tanguay | 29 | 10 | 25 | 35 | 61 | ||
Ella Evans | 31 | 11 | 24 | 35 | 52 | ||
Ophelia L-E | 33 | 11 | 23 | 34 | 70 | ||
Marissa Kenny | 32 | 13 | 20 | 33 | 54 | ||
Avery Sinclair | 31 | 10 | 21 | 31 | 73 | ||
Payton Harbluk | 33 | 10 | 13 | 23 | 35 | ||
Sienna Tom | 33 | 8 | 13 | 21 | 59 | ||
Mya Lepage | 33 | 10 | 8 | 18 | 53 | ||
Blaire Cross | 26 | 4 | 8 | 12 | 39 | ||
Harper Woolsey | 7 | 4 | |||||
Chloe Allen | 2 | 4 | |||||
GP | Record | Shutouts | GA | GAA | Shots | Save % | |
Danielle Schram | 16.5 | 10-5-1T | 6 | 27 | 1.7 | 340 | 0.921 |
Shayna Shute | 16 | 12-5 | 4 | 24 | 1.8 | 292 | 0.919 |
Kailyn Strachan | 0.5 | 4 | 100 |
Team Stats (2023-2024 Season)
Muskie Girls Stats |
| ||||||
| |||||||
Player | GP | G | A | Pts | + / - |
| |
Bella Fry | 52 | 38 | 30 | 68 | 59 |
| |
Courtney McCoy | 50 | 40 | 23 | 63 | 49 |
| |
Marlee Bliss | 52 | 33 | 29 | 62 | 35 |
| |
Kiera Fairnington | 50 | 26 | 35 | 61 | 48 |
| |
Hannah Pope | 52 | 13 | 23 | 36 | 35 |
| |
Jerzi Calder | 49 | 12 | 20 | 32 | 57 |
| |
Hayden Allam | 52 | 16 | 14 | 30 | 38 |
| |
Karsyn McQuaker | 48 | 10 | 19 | 29 | 26 |
| |
Ella Evans | 48 | 10 | 18 | 28 | 41 |
| |
Avery Sinclair | 52 | 9 | 17 | 26 | 57 |
| |
Sienna Tom | 51 | 5 | 21 | 26 | 57 |
| |
Marissa Kenny | 52 | 16 | 9 | 25 | 29 |
| |
Sayler Easton | 52 | 11 | 13 | 24 | 30 |
| |
Ophelia Lucas-Engberg | 50 | 5 | 19 | 24 | 30 |
| |
Emma Wilson | 51 | 7 | 9 | 16 | 21 |
| |
Isabelle Tanguay | 47 | 3 | 10 | 13 | 57 |
| |
Blaire Cross | 46 | 2 | 8 | 10 | 41 |
| |
Jersey Rose | 14 | 2 | 0 | 2 | 3 |
| |
Madison Bliss | 32.34 | 0 | 2 | 2 |
| ||
Danielle Schram | 19.16 | 0 | 0 | 0 |
| ||
Chloe Allen | 7 | 0 | 0 | 0 | -3 |
| |
Amorin Campbell | 5 | 0 | 0 | 0 | -4 |
| |
Shayna Shute | 0.5 | 0 | 0 | 0 |
| ||
| |||||||
GP | Record | Shutouts | GA | GAA | Shots | Save Percentage | |
Madison Bliss | 32.34 | 23-11 | 11 | 69 | 2.19 | 924 | 92.32% |
Danielle Schram | 19.16 | 13-5 | 7 | 33 | 1.72 | 373 | 91.05% |
Shayna Shute | 0.5 | 0-0 | 0 | 2 | 4 | 8 | 75.00% |
Team Stats (2022-2023 Season)
Player# | Name | Games Played | Goals | Assists | Total Points | + / - |
7 | Marlee Bliss | 53 | 21 | 19 | 40 | -4 |
8 | Kiera Fairnington (A) | 53 | 22 | 9 | 31 | -14 |
20 | Courtney McCoy (A) | 44 | 8 | 19 | 27 | -7 |
16 | Piper Cross | 48 | 8 | 18 | 26 | -5 |
17 | Hayden Allam | 45 | 18 | 5 | 23 | -13 |
21 | Raelle Redford | 34 | 18 | 5 | 23 | 8 |
22 | Ella Evans | 49 | 5 | 15 | 20 | 6 |
5 | Ophelia Lucas-Engberg | 48 | 1 | 12 | 13 | -2 |
10 | Jerzi Calder (C) | 49 | 5 | 8 | 13 | -15 |
6 | Karsyn McQuaker | 49 | 2 | 10 | 12 | -12 |
12 | Marissa Kenny | 37 | 3 | 6 | 9 | -13 |
18 | Teagen Mosbeck | 43 | 3 | 5 | 6 | -8 |
3 | Avery Sinclair | 49 | 2 | 5 | 7 | -9 |
2 | Blaire Cross | 42 | 1 | 5 | 6 | -12 |
4 | Eva Gerstner | 27 | 1 | 4 | 5 | -2 |
9 | Piper Felix | 18 | 1 | 1 | 2 | 1 |
19 | Isabelle Tanguay | 26 | 0 | 2 | 2 | -7 |
14 | Amorin Campbell | 5 | 0 | 0 | 0 | -6 |
Goalies | Games | W-L-T | Shutouts | GAA | Save % | |
47 | Madison Bliss | 31.17 | 11-21-0 | 7 | 2.53 | 91.50% |
35 | Danielle Schram | 20.83 | 12-11-1 | 8 | 2.93 | 85.20% |
