Schedule/Results
2021-2022 Season
Date | Time | vs. | Location | Score |
Black Background = Home Games
IFK = Ice For Kids Arena, Fort Frances
Duke = Duke Arena, Couchiching First Nation, Fort Frances
|
||||
Exhibition Games |
||||
Saturday, Oct. 23, 2021 | 3:00 p.m. | T.A. Saints | '52 Arena | 3-3 (T) |
Saturday, Oct. 23, 2021 | 7:15 p.m. | T.A. Saints | IFK Arena | 4-3 (W) |
Sunday, Oct.24, 2021 | 11:15 a.m. | Dryden Eagles | IFK Arena | 6-3 (W) |
Sunday, Nov. 14, 2021 | 9:00 a.m. | T.A. Saints | Kenora Rec. Centre | 6-3 (W) |
Sunday, Nov. 14, 2021 | 1:00 p.m. | T.A. Saints | Kenora Rec. Centre | 4-3 (W) |
Sunday, Nov.21, 2021 | 3:15 p.m. | Beaver Brae Broncos | IFK Arena | 7-1 (W) |
Wednesday, Nov.24, 2021 | 3:00 p.m. | Beaver Brae Broncos | Kenora Rec. Centre | 10-1 (W) |
Sunday, Nov.28 2021 | 11:15 a.m. | T.A. Saints | IFK Arena | 1-1 (T) |
Sunday, Nov.28, 2021 | 3:15 p.m. | T.A. Saints | IFK Arena | 3-3 (T) |
Friday, Dec.10, 2021 | 1:00 p.m. | T.A. Saints | Kenora Rec. Centre | 2-3 (L) |
NorWOSSA Play Begins |
||||
Wednesday, Nov.24, 2021 | 3:00 p.m. | Beaver Brae Broncos | Kenora Rec. Centre | 10-1 (W) |
Friday, Dec.3, 2021 | 6:30 p.m. | Beaver Brae Broncos | '52 Arena | 13-0 (W) |
Tuesday, Dec.7, 2021 | 6:45 p.m. | T.A. Saints | IFK Arena | 4-2 (W) |
NorWOSSA Play Resumes |
||||
Monday, Feb. 14, 2022 | 7:00 p.m. | T.A. Saints | Kenora Rec. Centre | 4-2 (W) |
Thursday, Feb. 24, 2022 | 3:00 p.m. | Sioux North | Sioux Lookout Memorial | 8-1 (W) |
Monday, Mar. 7, 2022 | 7:00 p.m. | Dryden Eagles | '52 Arena | 2-4 (L) |
Wednesday, Mar. 9, 2022 | 6:45 p.m. | Sioux North | IFK Arena | 8-4 (W) |
Seniors Night - March 9th Come out and support our grade 12 players |
||||
Tuesday, Mar. 22, 2022 | 6:30 p.m. | Dryden Eagles | Dryden Arena -Rink 2 | 4-7 (L) |
NorWOSSA Playoffs March 28 - 31st |
||||
Thursday, Mar. 31, 2022 | 6:45 p.m. | T.A. Saints | IFK Arena | 7-1 (W) |
Friday, April 1, 2022 | 8:00 p.m. | Dryden Eagles | Dryden Memorial Arena | 1-4 (L) |
Sunday, April 3, 2022 | 3:00 p.m. | Dryden Eagles | '52 Arena | 2-0 (W) |
Wednesday, April 6, 2022 | 6:00 p.m. | Dryden Eagles | Dryden Memorial Arena |