Schedule/Results
Date | Time | vs. | Location | Score |
Black Background = Home Games
IFK = Ice For Kids Arena, Fort Frances
Duke = Duke Arena, Couchiching First Nation, Fort Frances
|
||||
Monday, Oct. 28, 2019 | 8:00 p.m. | Chiefs (exhibition) | Duke | W (5-4) |
Confederation College Tournament - November 1st - 3rdThunder Bay, Ontario - Fort William First Nations |
||||
Friday, Nov.1, 2019 | 3:30 p.m. (EDT) | St. Thomas Aquinas | FWFN-Rink 1 | W (4-1) |
Friday, Nov. 1, 2019 | 8:00 p.m. (EDT) | TBay Midget A Queens | FWFN-Rink 1 | W (4-0) |
Saturday, Nov. 2, 2019 | 1:00 p.m (EDT) | Confederation Thunderhawks | FWFN-Rink1 | W (4-3) |
Saturday, Nov. 2, 2019 | 8:30 p.m. (EDT) | Manitoba Northstars | FWFN-Rink1 | L (6- 1) |
Sunday, Nov. 3, 2019 | 8:345 a.m. (EDT) | L.U. Thunderwolves (Semi-finals) | FWFN-Rink2 | L (4-0) |
NorWOSSA Play Begins |
||||
Tuesday, Nov. 12, 2019 | 4:00 p.m. | Beaver Brae Broncos | Kenora Rec. Centre | W (3-0) |
Tuesday, Nov. 19, 2019 | 7:00 p.m. | Dryden Eagles | IFK - 52 Rink | W (7-0) |
Saturday, Nov. 23, 2019 | 3:00 p.m. | International Falls | I.Falls Arena | W (5-1) |
Tuesday, Nov. 26, 2019 | 7:00 p.m. | Thomas Aquinas | IFK - 52 Rink | L (4-2) |
Monday, Dec. 9, 2019 | 4:00 p.m. | Rainy River Community College | IFK | W (1-0) |
PCI Saints Christmas Classic - December 6th & 7thPortage La Prairie, Manitoba |
||||
Friday, Dec. 6, 2019 | 9:15 a.m. | Sandford | Stride Place-Rink 2 | L(4-3) |
Friday, Dec. 6, 2019 | 3:00 p..m. | Sturgeon | Stride Place-Rink 1 | L(3-2) |
Saturday, Dec. 7, 2019 | 9:15 p.m. | St. Thomas Aquinas | Stride Place-Rink 2 | L(4-3) |
Lake of the Woods Tournament - December 13th - 15thKenora, Ontario |
||||
Friday, Dec. 13, 2019 | 1:00 p.m. | Beaver Brae | Kenora Rec. Centre | W(6-0) |
Friday, Dec. 13, 2019 | 4:00 p.m. | St. Thomas Aquinas | Kenora Rec. Centre | W(1-0) |
Saturday, Dec. 14, 2019 | 10:30 a.m. | Oak Park (MB) | Kenora Rec. Centre | W(6-1) |
Saturday, Dec. 14, 2019 | 3:30 p.m. | St. Thomas Aquinas | Kenora Rec. Centre | W(3-2) |
Lake of the Woods Tournament - Gold Medal Winners! | ||||
Monday, Dec. 16, 2019 | 8:00 p.m. | Chiefs (exhibition) | The Duke | L(5-3) |
Tuesday, Dec. 17, 2019 | 4:00 p.m. | Sioux North | S.L. Memorial Arena | W(6-0) |
Loop Weekend - January 3rd - 5thThunder Bay, Ontario |
||||
Friday, Jan. 3, 2020 | 5:00 p.m. | Midget A Queens | First Nations - Rink 1 | W(4-1) |
Saturday, Jan. 4, 2020 | 12:30 p.m. | Bantam AA Queens | First Nations - Rink 1 | L(3-1) |
Saturday, Jan 4, 2020 | 7:30 p.m. | Midget AA Queens | First Nations - Rink 1 | L(5-2) |
Sunday, Jan 5, 2020 | 10:00 a.m. | Midget Fury | First Nations - Rink 1 | L(3-2) |
Tuesday, Jan. 14, 2020 | 7:00 p.m. | Beaver Brae Broncos | IFK - 52 Rink | W(7-1) |
Monday, Jan. 20, 2020 | 7:15 p.m. | International Falls | IFK | W(7-0) |
Thursday, Feb. 6, 2020 | 6:00 p.m. | St. Thomas Aquinas | Kenora Rec. Centre | W(3-2) |
Loop Weekend - January 7th - 9thThunder Bay, Ontario |
||||
Friday, Feb. 7, 2020 | 6:30 p.m. | BAA Queens | First Nations - Rink 1 | L(3-2) |
Saturday, Feb. 8, 2020 | 11:30 a.m. | MA Queens | First Nations - Rink 1 | L(3-0) |
Saturday, Feb. 8, 2020 | 7:00 p.m. | MA Queens | First Nations - Rink 1 | L(3-2) |
Sunday, Feb. 9, 2020 | 10:30 a.m. | Midget Fury | First Nations - Rink 1 | W(2-1) |
Tuesday, Feb. 11, 2020 | 7:00 p.m. | Sioux North | IFK - 52 Rink | |
Seniors Night - Tuesday, Feb. 11th Come out and support Jill Calder and Kam Sandelovich |
||||
Scott Clendenning Home Showcase WeekendFebruary 14th -16th |
||||
Friday, Feb. 14, 2020 | 10:30 a.m. | St. Thomas Aquinas | IFK - 52 | L (5-0) |
Saturday, Feb. 15, 2020 | 8:00 a.m. | Sioux North | Duke | W (7-2) |
Saturday, Feb. 15, 2020 | 12:30 p.m. | Beaver Brae | Duke | W (7-2) |
Sunday, Feb. 16, 2020 | 10:00 a.m. | Confederation College | IFK - 52 | W (4-1) |
Last two NorWOSSA Games before playoffs! | ||||
Tuesday, Feb. 18, 2020 | 1:00 p.m. | Dryden | Dryden Arena - Rink 1 | W(2-1) |
Tuesday, Feb. 18, 2020 | 7:00 p.m. | Dryden | Dryden Arena - Rink 1 | W(3-2) |
|
||||
NorWOSSA Playoffs | ||||
Tuesday, Feb. 25, 2020 | 7:15 p.m. | Sioux North | IFK | W(3-2) |
Thursday, Feb. 27, 2020 | TBA | Sioux North | SL Memorial Arena | W(8-3) |
Wednesday, March 4, 2020 | 7:15 p.m. | St. Thomas Aquinas | IFK | L(5-2) |
Saturday, March 7, 2020 | 7:30 p.m. | St. Thomas Aquinas | Kenora Recreation Centre | W(5-4) |
Monday, March 9, 2020 | 7:15 p.m. | St. Thomas Aquinas | IFK | W(2-1) |
Muskie Girls are the NorWOSSA Champions! |